Specifications | Range | Best Accuracy |
Model | UT107 | |
DC Voltage(V) | 200mV/2V/20V/200V/1000V | ±(0.5%+5) |
AC Voltage(V) | 200V/750V | ± (0.8%+5) |
DC Current(A) | 200mA/10A | ± (0.8%+5) |
Resistance(Ω) | 200Ω/2KΩ/20KΩ/200KΩ/2MΩ/20MΩ | ± (0.8%+5) |
Frequency(Hz) | 2KHz | ±(2%+5) |
Temperature(°C) | -40°C ~ 1000°C | ±(2%+8) |
Features | ||
Display Count | 1999 | |
Manual Range | √ | |
Diode | √ | |
Battery Test | 12V | ±(3%+5) |
Duty Cycle | 1%-90% | ±(4%+5) |
Continuity Buzzer | √ | |
Low Battery Indication | √ | |
Data Hold | √ | |
Input Protection | √ | |
Input Impedance for DCV | ≥10MΩ | √ |
Dwell | 4CYL/6CYL/8CYL | ±(3%+5) |
Tach | 4CYL/6CYL/8CYL | ±(3%+5) |
General Characteristics | ||
Power | 9V Battery (6F22) | |
LCD Size | 60mm X 54 mm | |
Product Color | Red and Grey | |
Product Net Weight | 351g(Including Holster) | |
Product Size | 179mm X 88mm X 39mm | |
Standard Accessories | Battery,Test Lead ,Holster ,Point Contact Temperature Probe | |
Standard Individual Packing | Gift Box,English Manual | |
Standard Quantity Per Carton | 40PCs | |
Standard Carton Measurement | 598mm X 418mm X 340mm | |
Standard Carton Gross Weight | 22 Kg |
Πολύμετρο Ψηφιακό UNI-T UT-107
Παράδοση σε 1 έως 3 μέρες
€35.60με Φ.Π.Α 24%
Παράδοση σε 1 έως 3 μέρες
Στοιχεία και περιγραφή
Specification
Processor
Βάρος | 0.4 kg |
---|---|
Κατασκευαστής |
Display
Βάρος | 0.4 kg |
---|---|
Κατασκευαστής |
RAM
Βάρος | 0.4 kg |
---|---|
Κατασκευαστής |
Storage
Βάρος | 0.4 kg |
---|---|
Κατασκευαστής |
Video Card
Βάρος | 0.4 kg |
---|---|
Κατασκευαστής |
Connectivity
Βάρος | 0.4 kg |
---|---|
Κατασκευαστής |
Features
Βάρος | 0.4 kg |
---|---|
Κατασκευαστής |
Battery
Βάρος | 0.4 kg |
---|---|
Κατασκευαστής |